|
RNYC Membership |
| 2010 SUBSCRIPTIONS* | In force 1st February 2010 |
| Ordinary (aged 25 or over) | £165.32 |
| Ordinary Reduced (18 and over but under 25) | £78.45 |
| Ordinary Family | £203.13 |
| Associate | £67.24 |
| Associate (Family) | £82.62 |
| Country (to qualify you must have been a Full Member for at least 12 months and not be resident in Northumberland, Tyne & Wear or County Durham) | £40.64 |
| Cadet (aged 7 to 18) | £30.82 |
| Student - in full time education | £30.82 |
| Introductory - current year only. | £46.23 |
| Temporary ** | £28.02 |
| * Subscriptions include the RYA Club Affiliation fee,
which is levied on a per capita basis for the Club's affiliation
to the RYA. Membership of RNYC does NOT include full personal membership
of the RYA. For the benefits of RYA membership see the RYA
website.
** Six months only. Temporary membership is granted at the discretion
of the Membership Secretary with the approval of General Committee.
ENTRANCE FEES |
|