Results: Sportsboat Class

  Boat Class SailNo Helm Club Thu 1 Thu 2 Fri 1 Fri 2 Sat Sun 1 Sun 2 Total Nett
1 Risky Business Melges 24 337 K Rutherford RNYC 2.0 3.0 2.0 1.0 1.0 (4.0) 2.0 15.0 11.0
2 Liftingsafety.co.uk Laser SB3 3044 D Atkinson SYC 1.0 4.0 1.0 2.0 (12.0 DNC) 5.0 6.0 31.0 19.0
3 Filska Melges 24 384 M Smith RNYC (8.0) 8.0 3.0 3.0 3.0 1.0 1.0 27.0 19.0
4 Mr Crusty Soling 170 D Preistley B&FYC 3.0 1.0 6.0 6.0 4.0 2.0 (7.0) 29.0 22.0
5 Corkanut Cork 1720 1718 N Atkinson RNYC 6.0 6.0 4.0 5.0 5.0 (8.0) 4.0 38.0 30.0
6 Filthy Gorgeous Projection 762 7632 D Sharp RNYC (9.0) 7.0 8.0 9.0 2.0 3.0 3.0 41.0 32.0
7 Jem J 80 374 R Wilkins RNYC 5.0 2.0 9.0 7.0 8.0 (12.0 DNC) 12.0 DNC 55.0 43.0
8 Might Be A Limit Cork 1720 R Cook RNYC (12.0 DNC) 12.0 DNC   5.0 4.0 7.0 7.0 8.0 55.0 43.0
9 Mr Big Cork 1720 1787 T Lee DRSC 4.0 5.0 7.0 8.0 (12.0 DNF) 12.0 DNC 12.0 DNC 60.0 48.0
10 Tonka Cork 1720 1706 A Thwaites RNYC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 5.0 65.0 53.0
11 No Limit Beneteau 25 2522 R Cook RNYC 7.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 79.0 67.0

Thursday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Liftingsafety.co.uk Laser SB3 3044 D Atkinson SYC 0.9721 1:39:11 1:36:25 1.0
2 Risky Business Melges 24 337 K Rutherford RNYC 1.0510 1:32:43 1:37:27 2.0
3 Mr Crusty Soling 170 D Preistley B&FYC 0.9500 1:43:30 1:38:20 3.0
4 Mr Big Cork 1720 1787 T Lee DRSC 1.0409 1:36:46 1:40:43 4.0
5 Jem J 80 374 R Wilkins RNYC 0.9610 1:46:28 1:42:19 5.0
6 Corkanut Cork 1720 1718 N Atkinson RNYC 1.0409 1:38:41 1:42:43 6.0
7 No Limit Beneteau 25 2522 R Cook RNYC 0.9645 1:46:31 1:42:44 7.0
8 Filska Melges 24 384 M Smith RNYC 1.0510 1:38:25 1:43:26 8.0
9 Filthy Gorgeous Projection 762 7632 D Sharp RNYC 0.9651 1:48:36 1:44:49 9.0

Thursday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mr Crusty Soling 170 D Preistley B&FYC 0.9500 1:34:41 1:29:57 1.0
2 Jem J 80 374 R Wilkins RNYC 0.9610 1:34:29 1:30:48 2.0
3 Risky Business Melges 24 337 K Rutherford RNYC 1.0510 1:26:36 1:31:01 3.0
4 Liftingsafety.co.uk Laser SB3 3044 D Atkinson SYC 0.9721 1:35:06 1:32:27 4.0
5 Mr Big Cork 1720 1787 T Lee DRSC 1.0409 1:28:55 1:32:33 5.0
6 Corkanut Cork 1720 1718 N Atkinson RNYC 1.0409 1:32:08 1:35:54 6.0
7 Filthy Gorgeous Projection 762 7632 D Sharp RNYC 0.9651 1:40:28 1:36:58 7.0
8 Filska Melges 24 384 M Smith RNYC 1.0510 1:34:45 1:39:35 8.0
9 No Limit Beneteau 25 2522 R Cook RNYC 0.9645 DNF   12.0

Friday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Liftingsafety.co.uk Laser SB3 3044 D Atkinson SYC 0.9721 1:38:54 1:36:08 1.0
2 Risky Business Melges 24 337 K Rutherford RNYC 1.0510 1:31:39 1:36:19 2.0
3 Filska Melges 24 384 M Smith RNYC 1.0510 1:31:49 1:36:30 3.0
4 Corkanut Cork 1720 1718 N Atkinson RNYC 1.0409 1:34:38 1:38:30 4.0
5 Might Be A Limit Cork 1720   R Cook RNYC 1.0409 1:35:18 1:39:12 5.0
6 Mr Crusty Soling 170 D Preistley B&FYC 0.9500 1:44:47 1:39:33 6.0
7 Mr Big Cork 1720 1787 T Lee DRSC 1.0409 1:36:36 1:40:33 7.0
8 Filthy Gorgeous Projection 762 7632 D Sharp RNYC 0.9651 1:47:26 1:43:41 8.0
9 Jem J 80 374 R Wilkins RNYC 0.9610 1:48:12 1:43:59 9.0

Friday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Risky Business Melges 24 337 K Rutherford RNYC 1.0510 1:48:50 1:54:23 1.0
2 Liftingsafety.co.uk Laser SB3 3044 D Atkinson SYC 0.9721 1:58:38 1:55:19 2.0
3 Filska Melges 24 384 M Smith RNYC 1.0510 1:51:14 1:56:54 3.0
4 Might Be A Limit Cork 1720   R Cook RNYC 1.0409 1:53:36 1:58:15 4.0
5 Corkanut Cork 1720 1718 N Atkinson RNYC 1.0409 1:53:44 1:58:23 5.0
6 Mr Crusty Soling 170 D Preistley B&FYC 0.9500 2:05:19 1:59:03 6.0
7 Jem J 80 374 R Wilkins RNYC 0.9610 2:05:31 2:00:37 7.0
8 Mr Big Cork 1720 1787 T Lee DRSC 1.0409 1:57:24 2:02:12 8.0
9 Filthy Gorgeous Projection 762 7632 D Sharp RNYC 0.9651 2:09:00 2:04:30 9.0

Saturday Inshore Race

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Risky Business Melges 24 337 K Rutherford RNYC 1.0510 2:53:01 3:01:50 1.0
2 Filthy Gorgeous Projection 762 7632 D Sharp RNYC 0.9651 3:13:40 3:06:54 2.0
3 Filska Melges 24 384 M Smith RNYC 1.0510 3:00:28 3:09:40 3.0
4 Mr Crusty Soling 170 D Preistley B&FYC 0.9500 3:20:31 3:10:29 4.0
5 Corkanut Cork 1720 1718 N Atkinson RNYC 1.0409 3:05:36 3:13:11 5.0
6 Tonka Cork 1720 1706 A Thwaites RNYC 1.0409 3:06:01 3:13:37 6.0
7 Might Be A Limit Cork 1720   R Cook RNYC 1.0409 3:12:34 3:20:27 7.0
8 Jem J 80 374 R Wilkins RNYC 0.9610 3:34:25 3:26:03 8.0
9 Mr Big Cork 1720 1787 T Lee DRSC 1.0409 DNF   12.0

Sunday Bay Race 1

Sun Bay 1 - 0-Sportsboats Fleet

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Filska Melges 24 384 M Smith RNYC 1.0510 1:04:14 1:07:31 1.0
2 Mr Crusty Soling 170 D Preistley B&FYC 0.9500 1:12:16 1:08:39 2.0
3 Filthy Gorgeous Projection 762 7632 D Sharp RNYC 0.9651 1:11:54 1:09:23 3.0
4 Risky Business Melges 24 337 K Rutherford RNYC 1.0510 1:07:10 1:10:36 4.0
5 Liftingsafety.co.uk Laser SB3 3044 D Atkinson SYC 0.9721 1:14:21 1:12:17 5.0
6 Tonka Cork 1720 1706 A Thwaites RNYC 1.0409 1:09:55 1:12:47 6.0
7 Might Be A Limit Cork 1720   R Cook RNYC 1.0409 1:10:19 1:13:12 7.0
8 Corkanut Cork 1720 1718 N Atkinson RNYC 1.0409 1:11:09 1:14:04 8.0

Sunday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Filska Melges 24 384 M Smith RNYC 1.0510 0:53:10 0:55:53 1.0
2 Risky Business Melges 24 337 K Rutherford RNYC 1.0510 0:53:26 0:56:10 2.0
3 Filthy Gorgeous Projection 762 7632 D Sharp RNYC 0.9651 1:00:51 0:58:44 3.0
4 Corkanut Cork 1720 1718 N Atkinson RNYC 1.0409 0:56:39 0:58:58 4.0
5 Tonka Cork 1720 1706 A Thwaites RNYC 1.0409 0:57:14 0:59:34 5.0
6 Liftingsafety.co.uk Laser SB3 3044 D Atkinson SYC 0.9721 1:01:18 0:59:35 6.0
7 Mr Crusty Soling 170 D Preistley B&FYC 0.9500 1:03:22 1:00:12 7.0
8 Might Be A Limit Cork 1720   R Cook RNYC 1.0409 0:58:24 1:00:47 8.0