Results: Fast Handicap Class

  Boat Class SailNo Helm Club Thu 1 Thu 2 Fri Sat 1 Sat 2 Sun 1 Sun 2 Total Nett
1 Ruby First 36 9479 T Kirchin PEYC (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 10.0 8.0
2 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 1.0 2.0 (3.0) 3.0 1.0 1.0 3.0 14.0 11.0
3 Cactus Jack First 34.7 8470 N Spurr CYC 5.0 3.0 2.0 4.0 3.0 (6.0) 2.0 25.0 19.0
4 Sheevra Swan 36 2421 J Wallis RNYC 3.0 4.0 4.0 (5.0) 5.0 3.0 4.0 28.0 23.0
5 Brighteyes Oyster 41 3753 E Watson RNYC 4.0 5.0 (6.0) 2.0 4.0 4.0 5.0 30.0 24.0
6 Addict II Mustang 30 5748 N C Stirling RNYC 6.0 6.0 5.0 6.0 6.0 5.0 (7.0 DNC) 41.0 34.0

Thursday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 0.9517 1:12:26 1:08:56 1.0
2 Ruby First 36 9479 T Kirchin PEYC 1.0401 1:06:37 1:09:17 2.0
3 Sheevra Swan 36 2421 J Wallis RNYC 0.9094 1:17:56 1:10:52 3.0
4 Brighteyes Oyster 41 3753 E Watson RNYC 0.9762 1:12:50 1:11:06 4.0
5 Cactus Jack First 34.7 8470 N Spurr CYC 1.0216 1:10:25 1:11:56 5.0
6 Addict II Mustang 30 5748 N C Stirling RNYC 0.9222 1:28:26 1:21:33 6.0

Thursday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ruby First 36 9479 T Kirchin PEYC 1.0401 1:27:21 1:30:51 1.0
2 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 0.9517 1:37:15 1:32:33 2.0
3 Cactus Jack First 34.7 8470 N Spurr CYC 1.0216 1:32:46 1:34:46 3.0
4 Sheevra Swan 36 2421 J Wallis RNYC 0.9094 1:46:06 1:36:29 4.0
5 Brighteyes Oyster 41 3753 E Watson RNYC 0.9762 1:42:16 1:39:50 5.0
6 Addict II Mustang 30 5748 N C Stirling RNYC 0.9222 1:52:26 1:43:41 6.0

Friday Inshore Race

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ruby First 36 9479 T Kirchin PEYC 1.0401 3:56:22 4:05:51 1.0
2 Cactus Jack First 34.7 8470 N Spurr CYC 1.0216 4:01:52 4:07:05 2.0
3 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 0.9517 4:23:28 4:10:44 3.0
4 Sheevra Swan 36 2421 J Wallis RNYC 0.9094 4:38:16 4:13:03 4.0
5 Addict II Mustang 30 5748 N C Stirling RNYC 0.9222 4:40:25 4:18:36 5.0
6 Brighteyes Oyster 41 3753 E Watson RNYC 0.9762 4:26:58 4:20:37 6.0

Saturday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ruby First 36 9479 T Kirchin PEYC 1.0401 1:36:59 1:40:52 1.0
2 Brighteyes Oyster 41 3753 E Watson RNYC 0.9762 1:44:18 1:41:49 2.0
3 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 0.9517 1:47:08 1:41:58 3.0
4 Cactus Jack First 34.7 8470 N Spurr CYC 1.0216 1:40:37 1:42:47 4.0
5 Sheevra Swan 36 2421 J Wallis RNYC 0.9094 1:54:27 1:44:05 5.0
6 Addict II Mustang 30 5748 N C Stirling RNYC 0.9222 1:59:23 1:50:06 6.0

Saturday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 0.9517 01:24:52 1:20:46 1.0
2 Ruby First 36 9479 T Kirchin PEYC 1.0401 01:18:49 1:21:59 2.0
3 Cactus Jack First 34.7 8470 N Spurr CYC 1.0216 01:20:54 1:22:39 3.0
4 Brighteyes Oyster 41 3753 E Watson RNYC 0.9762 01:25:55 1:23:52 4.0
5 Sheevra Swan 36 2421 J Wallis RNYC 0.9094 01:37:20 1:28:31 5.0
6 Addict II Mustang 30 5748 N C Stirling RNYC 0.9222 01:41:09 1:33:17 6.0

Sunday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 0.9517 1:14:07 1:10:32 1.0
2 Ruby First 36 9479 T Kirchin PEYC 1.0401 1:08:34 1:11:19 2.0
3 Sheevra Swan 36 2421 J Wallis RNYC 0.9094 1:18:42 1:11:34 3.0
4 Brighteyes Oyster 41 3753 E Watson RNYC 0.9762 1:13:22 1:11:37 4.0
5 Addict II Mustang 30 5748 N C Stirling RNYC 0.9222 1:19:19 1:13:09 5.0
6 Cactus Jack First 34.7 8470 N Spurr CYC 1.0216 1:12:04 1:13:37 6.0

Sunday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ruby First 36 9479 T Kirchin PEYC 1.0401 0:56:24 0:58:40 1.0
2 Cactus Jack First 34.7 8470 N Spurr CYC 1.0216 0:59:36 1:00:53 2.0
3 Shotgun 6 J 29 (mod) 3990 D Morgan RNYC 0.9517 1:04:11 1:01:05 3.0
4 Sheevra Swan 36 2421 J Wallis RNYC 0.9094 1:10:14 1:03:52 4.0
5 Brighteyes Oyster 41 3753 E Watson RNYC 0.9762 1:05:28 1:03:55 5.0