Results: Medium Handicap Class

Rank Boat Class SailNo Helm Club Thu Fri 1 Fri 2 Sat 1 Sat 2 Sun 1 Sun 2 Total Nett
1 Blue Tack Sonata 8189 D Boatman SYC 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2 Sonic Sonata 8084 K Henry SYC 2.0 3.0 (5.0) 2.0 2.0 2.0 2.0 18.0 13.0
3 White Magic Sonata 8872 D Matthews SYC (4.0) 4.0 2.0 4.0 3.0 3.0 4.0 24.0 20.0
4 Stratagem Sonata 8375 J Williamson SYC 3.0 (5.0) 4.0 3.0 4.0 4.0 5.0 28.0 23.0
5 Galaxy 42 Jeaneau Fun 3581 D Wheldon SYC (9.0 DNF) 1.0 3.0 9.0 DNC 9.0 DNC 5.0 3.0 39.0 30.0
6 Expresso Albin Express 809 D Carr RNYC 5.0 6.0 6.0 6.0 6.0 (7.0) 6.0 42.0 35.0
7 Extro-e-mist Extro 22 6416 S Howell RNYC 7.0 7.0 7.0 5.0 5.0 (8.0) 8.0 47.0 39.0
8 Pintail Eygthene 24 821 J Hodgson RNYC 6.0 (8.0) 8.0 7.0 7.0 6.0 7.0 49.0 41.0

Thursday Inshore Race

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Blue Tack Sonata 8189 D Boatman SYC 0.8198 3:57:45 3:14:54 1.0
2 Sonic Sonata 8084 K Henry SYC 0.8198 4:00:54 3:17:29 2.0
3 Stratagem Sonata 8375 J Williamson SYC 0.8198 4:04:24 3:20:22 3.0
4 White Magic Sonata 8872 D Matthews SYC 0.8198 4:08:10 3:23:27 4.0
5 Expresso Albin Express 809 D Carr RNYC 0.8712 3:59:23 3:28:33 5.0
6 Pintail Eygthene 24 821 J Hodgson RNYC 0.8460 4:13:31 3:34:29 6.0
7 Extro-e-mist Extro 22 6416 S Howell RNYC 0.8238 4:56:50 4:04:32 7.0
8 Galaxy 42 Jeaneau Fun 3581 D Wheldon SYC 0.8759 DNF   9.0

Friday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Galaxy 42 Jeaneau Fun 3581 D Wheldon SYC 0.8759 1:18:47 1:09:00 1.0
2 Blue Tack Sonata 8189 D Boatman SYC 0.8198 1:25:07 1:09:47 2.0
3 Sonic Sonata 8084 K Henry SYC 0.8198 1:27:23 1:11:38 3.0
4 White Magic Sonata 8872 D Matthews SYC 0.8198 1:28:12 1:12:18 4.0
5 Stratagem Sonata 8375 J Williamson SYC 0.8198 1:28:36 1:12:38 5.0
6 Expresso Albin Express 809 D Carr RNYC 0.8712 1:24:24 1:13:32 6.0
7 Extro-e-mist Extro 22 6416 S Howell RNYC 0.8238 1:34:28 1:17:49 7.0
8 Pintail Eygthene 24 821 J Hodgson RNYC 0.8460 1:36:01 1:21:14 8.0

Friday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Blue Tack Sonata 8189 D Boatman SYC 0.8198 1:40:48 1:22:38 1.0
2 White Magic Sonata 8872 D Matthews SYC 0.8198 1:43:29 1:24:50 2.0
3 Galaxy 42 Jeaneau Fun 3581 D Wheldon SYC 0.8759 1:37:49 1:25:41 3.0
4 Stratagem Sonata 8375 J Williamson SYC 0.8198 1:45:00 1:26:05 4.0
5 Sonic Sonata 8084 K Henry SYC 0.8198 1:45:05 1:26:09 5.0
6 Expresso Albin Express 809 D Carr RNYC 0.8712 1:43:02 1:29:46 6.0
7 Extro-e-mist Extro 22 6416 S Howell RNYC 0.8238 1:50:39 1:31:09 7.0
8 Pintail Eygthene 24 821 J Hodgson RNYC 0.8460 1:52:01 1:34:46 8.0

Saturday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Blue Tack Sonata 8189 D Boatman SYC 0.8198 1:24:43 1:09:27 1.0
2 Sonic Sonata 8084 K Henry SYC 0.8198 1:25:59 1:10:29 2.0
3 Stratagem Sonata 8375 J Williamson SYC 0.8198 1:28:51 1:12:50 3.0
4 White Magic Sonata 8872 D Matthews SYC 0.8198 1:29:07 1:13:03 4.0
5 Extro-e-mist Extro 22 6416 S Howell RNYC 0.8238 1:33:14 1:16:48 5.0
6 Expresso Albin Express 809 D Carr RNYC 0.8712 1:28:20 1:16:57 6.0
7 Pintail Eygthene 24 821 J Hodgson RNYC 0.8460 1:34:18 1:19:47 7.0

Saturday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Blue Tack Sonata 8189 D Boatman SYC 0.8198 54:40 0:44:49 1.0
2 Sonic Sonata 8084 K Henry SYC 0.8198 56:19 0:46:10 2.0
3 White Magic Sonata 8872 D Matthews SYC 0.8198 58:23 0:47:52 3.0
4 Stratagem Sonata 8375 J Williamson SYC 0.8198 59:02 0:48:24 4.0
5 Extro-e-mist Extro 22 6416 S Howell RNYC 0.8238 1:00:11 0:49:35 5.0
6 Expresso Albin Express 809 D Carr RNYC 0.8712 59:01 0:51:25 6.0
7 Pintail Eygthene 24 821 J Hodgson RNYC 0.8460 1:02:27 0:52:50 7.0

Sunday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Blue Tack Sonata 8189 D Boatman SYC 0.8198 1:17:09 1:03:15 1.0
2 Sonic Sonata 8084 K Henry SYC 0.8198 1:18:41 1:04:30 2.0
3 White Magic Sonata 8872 D Matthews SYC 0.8198 1:21:41 1:06:58 3.0
4 Stratagem Sonata 8375 J Williamson SYC 0.8198 1:22:19 1:07:29 4.0
5 Galaxy 42 Jeaneau Fun 3581 D Wheldon SYC 0.8759 1:18:02 1:08:21 5.0
6 Pintail Eygthene 24 821 J Hodgson RNYC 0.8460 1:21:43 1:09:08 6.0
7 Expresso Albin Express 809 D Carr RNYC 0.8712 1:19:43 1:09:27 7.0
8 Extro-e-mist Extro 22 6416 S Howell RNYC 0.8238 1:25:07 1:10:07 8.0

Sunday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Blue Tack Sonata 8189 D Boatman SYC 0.8198 0:38:56 0:31:55 1.0
2 Sonic Sonata 8084 K Henry SYC 0.8198 0:39:15 0:32:11 2.0
3 Galaxy 42 Jeaneau Fun 3581 D Wheldon SYC 0.8759 0:37:58 0:33:15 3.0
4 White Magic Sonata 8872 D Matthews SYC 0.8198 0:41:35 0:34:05 4.0
5 Stratagem Sonata 8375 J Williamson SYC 0.8198 0:42:15 0:34:38 5.0
6 Expresso Albin Express 809 D Carr RNYC 0.8712 0:40:39 0:35:25 6.0
7 Pintail Eygthene 24 821 J Hodgson RNYC 0.8460 0:43:20 0:36:40 7.0
8 Extro-e-mist Extro 22 6416 S Howell RNYC 0.8238 0:45:41 0:37:38 8.0