Results: Gentleman's Class

  Boat Class SailNo Helm Club Thu Fri 1 Fri 2 Sat 1 Sat 2 Sun 1 Sun 2 Total Nett
1 Ragtime Hustler 25.5 14 J Ellis SYC (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2 Barcarolle II Sadler 29 4044 R Lorimer RTYC (5.0) 2.0 2.0 2.0 5.0 3.0 2.0 21.0 16.0
3 Danna Moody 31 8280 R Watson RTYC 4.0 6.0 (13.0 DNF) 3.0 3.0 2.0 4.0 35.0 22.0
4 Honey Bee Moody 27 27 B Thornton RNYC (8.0) 5.0 6.0 7.0 2.0 5.0 3.0 36.0 28.0
5 Blue Max Maxi 77 892 J Carter SYC 6.0 4.0 3.5 4.0 4.0 (7.0) 7.0 35.5 28.5
6 Riding High Westerly Fulmar 364 M Bradley RNYC 1.0 (7.0) 5.0 5.0 7.0 6.0 6.0 37.0 30.0
7 C Beagle Trapper 28 28 K Burnett CYC 7.0 (8.0) 8.0 8.0 8.0 8.0 5.0 52.0 44.0
8 Dream Maiden MG RS34 4437 D Hendrick RNYC (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 6.0 4.0 8.0 63.0 50.0
9 Desire Odeyssey 32   R Lilburn RNYC 9.0 9.0 9.0 9.0 9.0 (13.0 DNC) 13.0 DNC 71.0 58.0
10 Double Act Pegasus 800 102 G Spencer SYC 3.0 (13.0 DNF) 3.5 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNC 71.5 58.5
11 Mercurion UFO 29 9675 D Martin BSC (13.0 DNC) 3.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 75.0 62.0
12 Optional Extra Moody 31 Mk II 5210 G S Crawford FCYC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0

Thursday Inshore Race

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Riding High Westerly Fulmar 364 M Bradley RNYC 0.8322 4:04:24 3:23:23 1.0
2 Ragtime Hustler 25.5 14 J Ellis SYC 0.8004 4:17:45 3:26:18 2.0
3 Double Act Pegasus 800 102 G Spencer SYC 0.8122 4:16:44 3:28:31 3.0
4 Danna Moody 31 8280 R Watson RTYC 0.8526 4:05:45 3:29:32 4.0
5 Barcarolle II Sadler 29 4044 R Lorimer RTYC 0.8005 4:27:20 3:34:00 5.0
6 Blue Max Maxi 77 892 J Carter SYC 0.8201 4:25:49 3:38:00 6.0
7 C Beagle Trapper 28 28 K Burnett CYC 0.8616 4:35:07 3:57:02 7.0
8 Honey Bee Moody 27 27 B Thornton RNYC 0.7709 5:53:07 4:32:13 8.0
9 Desire Odeyssey 32   R Lilburn RNYC 0.8892 5:11:49 4:37:16 9.0

Friday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ragtime Hustler 25.5 14 J Ellis SYC 0.8004 1:41:29 1:21:14 1.0
2 Barcarolle II Sadler 29 4044 R Lorimer RTYC 0.8005 1:44:47 1:23:53 2.0
3 Mercurion UFO 29 9675 D Martin BSC 0.8401 1:40:11 1:24:10 3.0
4 Blue Max Maxi 77 892 J Carter SYC 0.8201 1:42:46 1:24:17 4.0
5 Honey Bee Moody 27 27 B Thornton RNYC 0.7709 1:51:17 1:25:47 5.0
6 Danna Moody 31 8280 R Watson RTYC 0.8526 1:40:58 1:26:05 6.0
7 Riding High Westerly Fulmar 364 M Bradley RNYC 0.8322 1:45:36 1:27:53 7.0
8 C Beagle Trapper 28 28 K Burnett CYC 0.8616 1:46:47 1:32:00 8.0
9 Desire Odeyssey 32   R Lilburn RNYC 0.8892 1:56:34 1:43:39 9.0
10 Double Act Pegasus 800 102 G Spencer SYC 0.8122 DNF   13.0

Friday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ragtime Hustler 25.5 14 J Ellis SYC 0.8004 1:29:37 1:11:44 1.0
2 Barcarolle II Sadler 29 4044 R Lorimer RTYC 0.8005 1:33:33 1:14:53 2.0
3 Blue Max Maxi 77 892 J Carter SYC 0.8201 1:35:10 1:18:03 3.5
3 Double Act Pegasus 800 102 G Spencer SYC 0.8122 1:36:06 1:18:03 3.5
5 Riding High Westerly Fulmar 364 M Bradley RNYC 0.8322 1:33:59 1:18:13 5.0
6 Honey Bee Moody 27 27 B Thornton RNYC 0.7709 1:43:10 1:19:32 6.0
7 Mercurion UFO 29 9675 D Martin BSC 0.8401 1:35:02 1:19:50 7.0
8 C Beagle Trapper 28 28 K Burnett CYC 0.8616 1:35:10 1:22:00 8.0
9 Desire Odeyssey 32   R Lilburn RNYC 0.8892 1:47:55 1:35:58 9.0
10 Danna Moody 31 8280 R Watson RTYC 0.8526 DNF   13.0

Saturday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ragtime Hustler 25.5 14 J Ellis SYC 0.8004 0:51:42 0:41:23 1.0
2 Barcarolle II Sadler 29 4044 R Lorimer RTYC 0.8005 0:53:30 0:42:50 2.0
3 Danna Moody 31 8280 R Watson RTYC 0.8526 0:50:49 0:43:20 3.0
4 Blue Max Maxi 77 892 J Carter SYC 0.8201 0:52:51 0:43:21 4.0
5 Riding High Westerly Fulmar 364 M Bradley RNYC 0.8322 0:53:10 0:44:15 5.0
6 Dream Maiden MG RS34 4437 D Hendrick RNYC 0.9568 0:47:53 0:45:49 6.0
7 Honey Bee Moody 27 27 B Thornton RNYC 0.7709 0:59:35 0:45:56 7.0
8 C Beagle Trapper 28 28 K Burnett CYC 0.8616 0:56:28 0:48:39 8.0
9 Desire Odeyssey 32   R Lilburn RNYC 0.8892 0:58:59 0:52:27 9.0

Saturday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ragtime Hustler 25.5 14 J Ellis SYC 0.8004 01:05:14 0:52:13 1.0
2 Honey Bee Moody 27 27 B Thornton RNYC 0.7709 01:10:09 0:54:05 2.0
3 Danna Moody 31 8280 R Watson RTYC 0.8526 01:03:31 0:54:09 3.0
4 Blue Max Maxi 77 892 J Carter SYC 0.8201 01:07:01 0:54:58 4.0
5 Barcarolle II Sadler 29 4044 R Lorimer RTYC 0.8005 01:09:13 0:55:24 5.0
6 Dream Maiden MG RS34 4437 D Hendrick RNYC 0.9568 58:00 0:55:30 6.0
7 Riding High Westerly Fulmar 364 M Bradley RNYC 0.8322 01:07:33 0:56:13 7.0
8 C Beagle Trapper 28 28 K Burnett CYC 0.8616 01:10:42 1:00:55 8.0
9 Desire Odeyssey 32   R Lilburn RNYC 0.8892 01:15:47 1:07:23 9.0

Sunday Bay Race 1

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ragtime Hustler 25.5 14 J Ellis SYC 0.8004 1:09:51 0:55:54 1.0
2 Danna Moody 31 8280 R Watson RTYC 0.8526 1:08:03 0:58:01 2.0
3 Barcarolle II Sadler 29 4044 R Lorimer RTYC 0.8005 1:14:24 0:59:33 3.0
4 Dream Maiden MG RS34 4437 D Hendrick RNYC 0.9568 1:02:35 0:59:53 4.0
5 Honey Bee Moody 27 27 B Thornton RNYC 0.7709 1:18:48 1:00:45 5.0
6 Riding High Westerly Fulmar 364 M Bradley RNYC 0.8322 1:15:17 1:02:39 6.0
7 Blue Max Maxi 77 892 J Carter SYC 0.8201 1:19:28 1:05:10 7.0
8 C Beagle Trapper 28 28 K Burnett CYC 0.8616 1:17:08 1:06:27 8.0
9 Double Act Pegasus 800 102 G Spencer SYC 0.8122 DNF   13.0

Sunday Bay Race 2

Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Ragtime Hustler 25.5 14 J Ellis SYC 0.8004 0:53:44 0:43:00 1.0
2 Barcarolle II Sadler 29 4044 R Lorimer RTYC 0.8005 0:55:54 0:44:45 2.0
3 Honey Bee Moody 27 27 B Thornton RNYC 0.7709 1:01:28 0:47:23 3.0
4 Danna Moody 31 8280 R Watson RTYC 0.8526 0:56:21 0:48:03 4.0
5 C Beagle Trapper 28 28 K Burnett CYC 0.8616 0:56:25 0:48:37 5.0
6 Riding High Westerly Fulmar 364 M Bradley RNYC 0.8322 0:58:37 0:48:47 6.0
7 Blue Max Maxi 77 892 J Carter SYC 0.8201 1:00:36 0:49:42 7.0
8 Dream Maiden MG RS34 4437 D Hendrick RNYC 0.9568 0:52:32 0:50:16 8.0