Wylam Brewery

Sportsboats Overall

Rank Boat Class SailNo Club HelmName Fr 1 Fr 2 Fr 3 Sa 1 Su 1 Su 2 Total Nett
1st Whiskey Mac Platu 25 2503 T SYC Dave Wheldon 1 1 2 (4) 1 1 10 6
2nd Filska Melges 24 GBR 384 RNYC Roger Tait (3) 2 1 1 3 2 12 9
3rd Corkanut Cork 1720(No Spin) GBR 1718 RNYC Nik Atkinson 4 3 3 3 2 (5) 20 15
4th Rebel RS Elite 62 RFYC George Brown 2 4 4 2 4.5 (10) 26.5 16.5
5th No Permission RS Elite 38 RNYC A Price 5 5 5 5 (6) 3 29 23
6th Solaris Soling GBR 161 LYC Hamish Loudon (10) 10 10 6 4.5 4 44.5 34.5
7th Mr Crusty Soling GBR 170 B&FYC Derek Priestley 6 6 6 7 (10) 10 45 35
8th Shadowfax Melges 24 GBR 435 RNYC Jez Watson (10) 10 10 10 10 10 60 50

Fast Handicap Overall

Rank Boat Class SailNo Club HelmName Fr 1 Fr 2 Fr 3 Sa 1 Su 1 Su 2 Total Nett
1st Hence Forth Corby 29 GBR 2705 R PEYC Philip Walter 1 1 (3) 1 2 1 9 6
2nd Shotgun 6 J29 (Mod) GBR 3990 RNYC Dave Morgan 3 (4) 2 2 3 2 16 12
3rd The Black Prince First 40 GBR 2569 L PEYC Terry Kirchin (5) 2 1 5 1 4 18 13
4th Hard Slog X 332 GBR 7349 R PEYC Ian Hards 2 3 4 3 6 (7) 25 18
5th AeRo Ronautica 340 GBR 1199 L PEYC G Bowerman 4 (5) 5 4 5 3 26 21
6th Jem J 80 374 RNYC Roger Wilkins (7) 6 6 6 4 5 34 27
7th No Compromise SJ 320 GBR 9933 T WYC Derek Frank 6 7 7 7 7 (8) 42 34
8th Erin Odyssey 49 GBR 2649 R PEYC John Murphy (8) 8 8 8 8 6 46 38

Medium Handicap Overall

Rank Boat Class SailNo Club HelmName Th In Fr 1 Fr 2 Sa 1 Su 1 Su 2 Total Nett
1st White Magic Sonata 7 8872 N SYC David Matthews (2) 1 1 2 1 2 9 7
2nd AC Yacht Surveying Sonata 7 8169 SYC Angus Corrie (10) 2 2 1 5 3 23 13
3rd Thin Lizzie Mystery 30 GBR 2314L SYC Jim Williamson 1 (7) 3 3 3 4 21 14
4th Fagins Express Albin Express 1117 C CYC Stuart Crass (6) 4 5 4 2 1 22 16
5th Expresso Albin Express 809 RNYC Diane Carr 4 3 4 6 4 (7) 28 21
6th Honour Bound H 323 K 10 RNYC Doug Sharp 3 5 6 (7) 6 6 33 26
7th Sheevra Swan 36 2421 RNYC Jonathan Wallis (10) 6 7 5 9 5 42 32
8th Pintail Eygthene 24 821 C RNYC Phil Gibson 5 (10) 8 8 7 9 47 37
9th Extrobitionist Extrovert 8093 RNYC Steve Howell (10) 8 9 10 8 8 53 43

Gentleman's Class Overall

Rank Boat Class SailNo Club HelmName Th In Fr 1 Fr 2 Sa 1 Su 1 Su 2 Total Nett
1st Chaos Laser 28 4144 C CYC Peter Cossins 1 1 2 2 (3) 3 12 9
2nd Schuuper Breehorn 177 RNYC Peter Lowrie (7) 5 1 1 1 4 19 12
3rd Barcorolle II Sadler 29 4044 T RTYC Ron Lorimer 3 4 7 6 (8) 1 29 21
4th Whistler Hustler 30 GBR 6311 SYC Jonathan Livesey 5 2 5 7 4 (8) 31 23
5th Red Haze Albin Cirrus K 7282 RNYC Iain Robertson (18) 3 8 4 7 2 42 24
6th Eider H Boat K 29 RNYC Alan Botcherby 6 (18) 4 5 6 6 45 27
7th Silk Purse Laser 28 1131 T RNYC Peter Taylor 10 (18) 3 3 2 12 48 30
8th Danna Moody 31 8280 RTYC Robert Watson (14) 6 6 12 5 7 50 36
9th Josephine of Hoo Laren 30sqm K 1803 RNYC Bruce Grant 4 11 (15) 10 12 10 62 47
10th Double Act Pegasus 800 102 SYC G Spencer (13) 8 10 11 10 9 61 48
11th Blue Max Maxi 77 892 C SYC   2 10 13 14 (15) 13 67 52
12th Krackerjack Van der Stadt SA 738 RNYC M Swan 9 12 9 (18) 11 11 70 52
13th Honeybee Moody 27 27 RNYC Brian Thornton 8 (18) 14 8 18 5 71 53
14th Flushound Foxhound 24 K 7066 SYC Kenneth Cameron (18) 9 11 9 9 15 71 53
15th C Beagle Trapper T28 T 28 CYC Kris Burnett 11 7 12 13 13 (14) 70 56
16th Satori II Moody 27 11 RTYC Joseph McLuckie 12 13 16 (18) 14 16 89 71

707 Northern Championships Overall

Rank Boat Class SailNo Club HelmName Fr 1 Fr 2 Fr 3 Sa 1 Su 1 Su 2 Total Nett
1st Beaver Hunter 707 7046 N RCYC Paul Gray 1 2 1 1 2 (3) 10 7
2nd Outlaw 707 7041 N SYC D Boatman (6) 1 2 2 3 1 15 9
3rd Sharky 707 7062 N T&HYC Andy Hughes (6) 4 3 3 1 2 19 13
4th Sin Bin 707 GBR 7061 N SYC Richard Littlewood (6) 3 4 5 4 4 26 20
5th Seaword 707 7060N PEYC Dara O'Malley (6) 5 5 4 5 5 30 24