Back to Index

Race Programme

Blyth Regatta

Saturday September 1 - Sunday September 2

Race Officer: Provided by Sailing Comm
Race 1 Start: 12:00 Saturday
Race 2 Start: 11:00 Sunday
Race 3 Start: 12:30 Sunday
Race 4 Start: 14:00 Sunday
Discard: Discard 1 race for result
Trophy: Blyth Regatta Tankard, The Admirals Cup, Cullercoats Regatta Challenge Cup

Results

Overall Result
Class: Div I
YachtSail Number Race 1 Race 2 Race 3 Race 4 Total Discard Final Score Position
PlaceScore PlaceScore PlaceScore PlaceScore
Hummingbird307 2 2 1 1 1 1 1 1 5 2 3 1
Shotgun3390 1 1 2 2 2 2 DNS 5 10 5 5 2
Dream Maiden4437 3 3 3 3 3 3 2 2 11 3 8 3
Brighteyes3753 4 4 4 4 DNS 5 DNS 5 18 5 13 4
Class: Div II / III
YachtSail Number Race 1 Race 2 Race 3 Race 4 Total Discard Final Score Position
PlaceScore PlaceScore PlaceScore PlaceScore
Addict (CYC)5748 4 4 1 1 1 1 1 1 7 4 3 1
Sheevra2421 3 3 2 2 2 2 2 2 9 3 6 2
Expresso809 2 2 3 3 2 2 3 3 10 3 7 3
Chaos (CYC)4144 1 1 5 5 DNS 6 DNS 6 18 6 12 4
Extro E Mist6416 5 5 4 4 4 4 4 4 17 5 12 5
Class: Sportsboats
YachtSail Number Race 1 Race 2 Race 3 Race 4 Total Discard Final Score Position
PlaceScore PlaceScore PlaceScore PlaceScore
Shearwater (SYC)122 1 1 - 0 - 0 - 0 1 1 0 1
No Limit2522 2 2 - 0 - 0 - 0 2 2 0 2
Auf Wiedersehen Pet225 3 3 - 0 - 0 - 0 3 3 0 3
Filthy Gorgeous7632 4 4 - 0 - 0 - 0 4 4 0 4
Corkanut1718 5 5 - 0 - 0 - 0 5 5 0 5
Risky Business337 6 6 - 0 - 0 - 0 6 6 0 6
Muttley (SYC)3022 7 7 - 0 - 0 - 0 7 7 0 7
Hydra5579 8 8 - 0 - 0 - 0 8 8 0 8
Buddy2424 9 9 - 0 - 0 - 0 9 9 0 9
Cheeky Girl190 DSQ 11 - 0 - 0 - 0 11 11 0 10
Class: White Sail
YachtSail Number Race 1 Race 2 Race 3 Race 4 Total Discard Final Score Position
PlaceScore PlaceScore PlaceScore PlaceScore
Double Act (SYC)102 1 1 - 0 - 0 - 0 1 1 0 1
Rosa26 2 2 - 0 - 0 - 0 2 2 0 2
Blue Max (SYC)892 3 3 - 0 - 0 - 0 3 3 0 3
Flushound7066 4 4 - 0 - 0 - 0 4 4 0 4
G Spot (SYC)9 RET 6 - 0 - 0 - 0 6 6 0 5
Race 1
Class: Div I
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Shotgun 3390 0.9585 14:05:08 01:00:08 00:57:37 1 1
Hummingbird 307 1.0581 14:00:02 00:55:02 00:58:13 2 2
Dream Maiden 4437 0.9737 14:09:05 01:04:05 01:02:23 3 3
Brighteyes 3753 0.985 14:12:38 01:07:38 01:06:36 4 4
Class: Div II / III
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Chaos (CYC) 4144 0.9213 13:54:44 00:44:44 00:41:12 1 1
Expresso 809 0.8816 13:56:49 00:46:49 00:41:16 2 2
Sheevra 2421 0.917 13:55:11 00:45:11 00:41:25 3 3
Addict (CYC) 5748 0.9295 13:57:42 00:47:42 00:44:20 4 4
Extro E Mist 6416 0.8288 14:11:13 01:01:13 00:50:43 5 5
Class: Sportsboats
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Shearwater (SYC) 122 0.9776 13:55:04 00:55:04 00:53:49 1 1
No Limit 2522 0.9744 13:59:38 00:59:38 00:58:06 2 2
Auf Wiedersehen Pet 225 1.0396 13:57:49 00:57:49 01:00:05 3 3
Filthy Gorgeous 7632 0.9771 14:01:40 01:01:40 01:00:15 4 4
Corkanut 1718 1.0454 13:59:06 00:59:06 01:01:46 5 5
Risky Business 337 1.0486 13:59:17 00:59:17 01:02:09 6 6
Muttley (SYC) 3022 0.9772 14:04:28 01:04:28 01:02:59 7 7
Hydra 5579 0.9489 14:09:00 01:09:00 01:05:28 8 8
Buddy 2424 1.0269 15:07:00 02:07:00 02:10:24 9 9
Cheeky Girl 190 1.0486 DSQ 10 11
Class: White Sail
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Double Act (SYC) 102 0.821 14:07:55 00:52:55 00:43:26 1 1
Rosa 26 0.8133 14:08:49 00:53:49 00:43:45 2 2
Blue Max (SYC) 892 0.831 14:08:12 00:53:12 00:44:11 3 3
Flushound 7066 0.8125 14:10:01 00:55:01 00:44:41 4 4
G Spot (SYC) 9 0.8184 RET 5 6
Race 2
Class: Div I
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Hummingbird 307 1.0581 11:57:58 00:57:58 01:01:19 1 1
Shotgun 3390 0.9585 12:04:32 01:04:32 01:01:50 2 2
Dream Maiden 4437 0.9737 12:04:06 01:04:06 01:02:24 3 3
Brighteyes 3753 0.985 12:08:17 01:08:17 01:07:14 4 4
Class: Div II / III
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Addict (CYC) 5748 0.9295 11:51:52 00:46:52 00:43:33 1 1
Sheevra 2421 0.917 11:53:49 00:48:49 00:44:44 2 2
Expresso 809 0.8816 11:56:18 00:51:18 00:45:12 3 3
Extro E Mist 6416 0.8288 12:01:33 00:56:33 00:46:51 4 4
Chaos (CYC) 4144 0.9213 11:56:02 00:51:02 00:47:00 5 5
Class: Sportsboats
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Class: White Sail
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Race 3
Class: Div I
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Hummingbird 307 1.0581 13:26:27 00:56:27 00:59:43 1 1
Shotgun 3390 0.9585 13:33:41 01:03:41 01:01:02 2 2
Dream Maiden 4437 0.9737 13:35:41 01:05:41 01:03:56 3 3
Brighteyes 3753 0.985 DNS 4 5
Class: Div II / III
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Addict (CYC) 5748 0.9295 13:18:40 00:43:40 00:40:35 1 1
Sheevra 2421 0.917 13:21:20 00:46:20 00:42:28 2 2
Expresso 809 0.8816 13:23:11 00:48:11 00:42:28 2 2
Extro E Mist 6416 0.8288 13:28:26 00:53:26 00:44:16 4 4
Chaos (CYC) 4144 0.9213 DNS 5 6
Class: Sportsboats
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Class: White Sail
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Race 4
Class: Div I
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Hummingbird 307 1.0581 14:26:13 00:26:13 00:27:43 1 1
Dream Maiden 4437 0.9737 14:31:37 00:31:37 00:30:47 2 2
Brighteyes 3753 0.985 DNS 3 5
Shotgun 3390 0.9585 DNS 3 5
Class: Div II / III
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Addict (CYC) 5748 0.9295 14:21:03 00:16:03 00:14:54 1 1
Sheevra 2421 0.917 14:21:52 00:16:52 00:15:27 2 2
Expresso 809 0.8816 14:22:58 00:17:58 00:15:50 3 3
Extro E Mist 6416 0.8288 14:24:29 00:19:29 00:16:08 4 4
Chaos (CYC) 4144 0.9213 DNS 5 6
Class: Sportsboats
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints
Class: White Sail
YachtSail Num.TCFFinish
Time
Elapsed
Time
Corrected
Time
PlacePoints

Full Race Programme