Blyth Regatta 2009

Overall Results

Sportsboat Fleet

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo Club TCF Sat 1 Sat 2 Sun 1 Sun 2 Total Nett
1st Auf Weidershen Pet Melges 24 (mod) GBR225 RNYC 1.0390 1.0 2.0 (3.0) 2.0 8.0 5.0
2nd Filska Melges 24 GBR384 RNYC 1.0510 3.0 1.0 (5.0) 4.0 13.0 8.0
3rd Gerda Soling GBR144 B&FYC 0.9500 4.0 (11.0 DNC) 4.0 1.0 20.0 9.0
4th Shearwater RS K6 GBR122 SYC 0.9776 2.0 (11.0 DNC) 2.0 8.0 23.0 12.0
5th Mr Crusty Soling GBR169 B&FYC 0.9500 (11.0 DNF) 11.0 DNC 1.0 3.0 26.0 15.0
6th Cheeky Girl Melges 24 GBR190 SYC 1.0510 6.0 (11.0 DNC) 6.0 5.0 28.0 17.0
7th Corkanut Cork 1720 GBR1718 RNYC 1.0409 5.0 (11.0 DNC) 8.0 9.0 33.0 22.0
8th Supero Soling GBR96 RNYC 0.9500 7.0 (11.0 DNC) 11.0 DNF 6.0 35.0 24.0
9th Shadowfax Melges 24 GBR435 RNYC 1.0510 (11.0 DNS) 11.0 DNC 7.0 7.0 36.0 25.0
10th Buddy Sigma 8 GBR2424 RNYC 1.0215 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

Div 1 and Div 2 Combined Fleet

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo Club TCF Sat 1 Sat 2 Sun 1 Sun 2 Total Nett
1st Hummingbird IMX 38 GBR307 RNYC 1.0579 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd Jem J 80 GBR374 RNYC 0.9610 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd Sheevra Swan 36 2421 RNYC 0.9168 2.0 3.0 (4.0) 3.0 12.0 8.0
4th Shotgun 6 J29 (modified) 3990 RNYC 0.9517 4.0 (7.0 DNC) 3.0 5.0 19.0 12.0
5th Filthy Gorgeous Projection 762 7632R RNYC 0.9651 5.0 4.0 (6.0) 4.0 19.0 13.0
6th Summerwine X 442 11288 RNYC 1.0931 (7.0 DNC) 7.0 DNC 5.0 6.0 25.0 18.0

Div 3 and White Sail Combined Fleet

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo Club TCF Sat 1 Sat 2 Sun 1 Sun 2 Total Nett
1st Spindrift Sonata GBR8169 SYC 0.8198 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd White Magic Sonata GBR8872 SYC 0.8198 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd Red Haze Albin 78 Cirrus   CYC .8173 3.0 (7.0 DNC) 3.0 3.0 16.0 9.0
4th Expresso Albin Express (WS) 809 RNYC .8547 4.0 (7.0 DNC) 4.0 4.0 19.0 12.0
5th Natural Magic Glass Onion K6161 RNYC 0.8303 (7.0 DNF) 3.0 6.0 6.0 22.0 15.0
6th Thumper Contessa 28 955C RNYC 0.8312 (7.0 DNF) 7.0 DNC 5.0 5.0 24.0 17.0

Race Results: Sportsboat Fleet

Saturday Race 1

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Auf Weidershen Pet Melges 24 (mod) GBR225 RNYC 1.0390 1:34:27 1:38:08 1.0
2 Shearwater RS K6 GBR122 SYC 0.9776 1:42:27 1:40:09 2.0
3 Filska Melges 24 GBR384 RNYC 1.0510 1:36:22 1:41:17 3.0
4 Gerda Soling GBR144 B&FYC 0.9500 1:48:13 1:42:48 4.0
5 Corkanut Cork 1720 GBR1718 RNYC 1.0409 1:40:10 1:44:16 5.0
6 Cheeky Girl Melges 24 GBR190 SYC 1.0510 1:40:04 1:45:10 6.0
7 Supero Soling GBR96 RNYC 0.9500 1:50:58 1:45:25 7.0
8 Mr Crusty Soling GBR169 B&FYC 0.9500 DNF   11.0
8 Shadowfax Melges 24 GBR435 RNYC 1.0510 DNS   11.0
8 Buddy Sigma 8 GBR2424 RNYC 1.0215 DNF   11.0

Saturday Race 2

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Filska Melges 24 GBR384 RNYC 1.0510 35:13 0:37:01 1.0
2 Auf Weidershen Pet Melges 24 (mod) GBR225 RNYC 1.0390 36:36 0:38:02 2.0

Sunday Race 1

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Mr Crusty Soling GBR169 B&FYC 0.9500 1:11:57 1:08:21 1.0
2 Shearwater RS K6 GBR122 SYC 0.9776 1:11:20 1:09:44 2.0
3 Auf Weidershen Pet Melges 24 (mod) GBR225 RNYC 1.0390 1:08:01 1:10:40 3.0
4 Gerda Soling GBR144 B&FYC 0.9500 1:14:47 1:11:03 4.0
5 Filska Melges 24 GBR384 RNYC 1.0510 1:07:42 1:11:09 5.0
6 Cheeky Girl Melges 24 GBR190 SYC 1.0510 1:08:00 1:11:28 6.0
7 Shadowfax Melges 24 GBR435 RNYC 1.0510 1:09:38 1:13:11 7.0
8 Corkanut Cork 1720 GBR1718 RNYC 1.0409 1:15:08 1:18:12 8.0
9 Supero Soling GBR96 RNYC 0.9500 DNF   11.0

Sunday Race 2

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Gerda Soling GBR144 B&FYC 0.9500 1:14:15 1:10:32 1.0
2 Auf Weidershen Pet Melges 24 (mod) GBR225 RNYC 1.0390 1:08:05 1:10:44 2.0
3 Mr Crusty Soling GBR169 B&FYC 0.9500 1:14:29 1:10:46 3.0
4 Filska Melges 24 GBR384 RNYC 1.0510 1:07:28 1:10:54 4.0
5 Cheeky Girl Melges 24 GBR190 SYC 1.0510 1:09:14 1:12:46 5.0
6 Supero Soling GBR96 RNYC 0.9500 1:16:52 1:13:01 6.0
7 Shadowfax Melges 24 GBR435 RNYC 1.0510 1:10:03 1:13:37 7.0
8 Shearwater RS K6 GBR122 SYC 0.9776 1:16:41 1:14:58 8.0
9 Corkanut Cork 1720 GBR1718 RNYC 1.0409 1:14:19 1:17:21 9.0

Race Results: Div 1 and Div 2 Combined Fleet

Saturday Race 1

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Jem J 80 GBR374 RNYC 0.9610 1:05:36 1:03:02 1.0
2 Sheevra Swan 36 2421 RNYC 0.9168 1:09:22 1:03:36 2.0
3 Hummingbird IMX 38 GBR307 RNYC 1.0579 1:00:54 1:04:26 3.0
4 Shotgun 6 J29 (modified) 3990 RNYC 0.9517 1:08:39 1:05:20 4.0
5 Filthy Gorgeous Projection 762 7632 RNYC 0.9651 1:11:20 1:08:51 5.0

Saturday Race 2

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Jem J 80 GBR374 RNYC 0.9610 52:27 0:50:24 1.0
2 Hummingbird IMX 38 GBR307 RNYC 1.0579 49:53 0:52:46 2.0
3 Sheevra Swan 36 2421 RNYC 0.9168 58:30 0:53:38 3.0
4 Filthy Gorgeous Projection 762 7632 RNYC 0.9651 58:28 0:56:26 4.0

Sunday Race 1

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Hummingbird IMX 38 GBR307 RNYC 1.0579 1:06:12 1:10:02 1.0
2 Jem J 80 GBR374 RNYC 0.9610 1:13:10 1:10:19 2.0
3 Shotgun 6 J29 (modified) 3990 RNYC 0.9517 1:13:58 1:10:24 3.0
4 Sheevra Swan 36 2421 RNYC 0.9168 1:19:52 1:13:13 4.0
5 Summerwine X 442 11288 RNYC 1.0931 1:07:21 1:13:37 5.0
6 Filthy Gorgeous Projection 762 7632 RNYC 0.9651 1:21:39 1:18:48 6.0

Sunday Race 2

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Hummingbird IMX 38 GBR307 RNYC 1.0579 1:06:41 1:10:33 1.0
2 Jem J 80 GBR374 RNYC 0.9610 1:14:45 1:11:50 2.0
3 Sheevra Swan 36 2421 RNYC 0.9168 1:20:01 1:13:22 3.0
4 Filthy Gorgeous Projection 762 7632 RNYC 0.9651 1:16:44 1:14:03 4.0
5 Shotgun 6 J29 (modified) 3990 RNYC 0.9517 1:20:52 1:16:58 5.0
6 Summerwine X 442 11288 RNYC 1.0931 1:12:34 1:19:19 6.0

Race Results: Div 3 and White Sail Combined Fleet

Saturday Race 1

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 White Magic Sonata GBR8172 SYC 0.8198 1:15:18 1:01:44 1.0
2 Spindrift Sonata GBR8169 SYC 0.8198 1:16:54 1:03:03 2.0
3 Red Haze Albin 78 Cirrus   CYC 0.8173 1:20:04 1:05:26 3.0
4 Expresso Albin Express (WS) 809 RNYC .8547 1:19:57 1:08:20 4.0
5 Natural Magic Glass Onion K6161 RNYC 0.8303 DNF   7.0
5 Thumper Contessa 28 955C RNYC 0.8312 DNF   7.0

Saturday Race 2

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 White Magic Sonata GBR8172 SYC 0.8198 1:02:24 0:51:09 1.0
2 Spindrift Sonata GBR8169 SYC 0.8198 1:03:55 0:52:24 2.0
3 Natural Magic Glass Onion K6161 RNYC 0.8303 1:27:57 1:13:01 3.0

Sunday Race 1

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Spindrift Sonata GBR8169 SYC 0.8198 52:37 0:43:08 1.0
2 White Magic Sonata GBR8172 SYC 0.8198 53:05 0:43:31 2.0
3 Red Haze Albin 78 Cirrus   CYC 0.8173 55:56 0:45:43 3.0
4 Expresso Albin Express (WS) 809 RNYC .8547 55:16 0:47:14 4.0
5 Thumper Contessa 28 955C RNYC 0.8312 1:04:59 0:54:01 5.0
6 Natural Magic Glass Onion K6161 RNYC 0.8303 1:07:12 0:55:48 6.0

Sunday Race 2

Rank Boat Class SailNo Club TCF Elapsed Corrected Nett
1 Spindrift Sonata GBR8169 SYC 0.8198 1:00:48 0:49:51 1.0
2 White Magic Sonata GBR8172 SYC 0.8198 1:02:39 0:51:22 2.0
3 Red Haze Albin 78 Cirrus   CYC 0.8173 1:07:58 0:55:33 3.0
4 Expresso Albin Express (WS) 809 RNYC .8547 1:08:05 0:58:11 4.0
5 Thumper Contessa 28 955C RNYC 0.8312 1:10:10 0:58:19 5.0
6 Natural Magic Glass Onion K6161 RNYC 0.8303 1:15:54 1:03:01 6.0