Blyth Challenge Cup
| Date: | Sat 06 Jun |
|---|---|
| Race Officer: | Brighteyes |
| Race Start Time: | Race 1: 13:30 Race 2: 15:20 |
Race 1
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Hummingbird | GBR 307R | 1.0579 | 14:27:56 | 00:57:56 | 01:01:17 | 1 |
| Shotgun | GBR 3990 | 0.9517 | 14:38:16 | 01:08:16 | 01:04:58 | 2 |
| Tonka | 1706 | 1.0409 | 14:33:55 | 01:03:55 | 01:06:31 | 3 |
| Sheevra | 0.8993 | 14:45:47 | 01:15:47 | 01:08:09 | 4 | |
| Expresso | 809 | 0.8547 | 14:52:58 | 01:22:58 | 01:10:54 | 5 |
| Addict II | 5784 | 0.9222 | 14:47:16 | 01:17:16 | 01:11:15 | 6 |
| Pintail | 821C | 0.8318 | 14:57:55 | 01:27:55 | 01:13:07 | 7 |
| Filthy Gorgeous | GBR 7632 | 0.9651 | 14:47:08 | 01:17:08 | 01:14:26 | 8 |
| Dream Maiden | GBR 4437 | 0.9717 | 14:50:30 | 01:20:30 | 01:18:13 | 9 |
Race 2
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Hummingbird | GBR 307R | 1.0579 | 16:18:08 | 00:58:08 | 01:01:29 | 1 |
| Shotgun | GBR 3990 | 0.9517 | 16:25:15 | 01:05:15 | 01:02:05 | 2 |
| Tonka | 1706 | 1.0409 | 16:20:10 | 01:00:10 | 01:02:37 | 3 |
| Filthy Gorgeous | GBR 7632 | 0.9651 | 16:29:40 | 01:09:40 | 01:07:14 | 4 |
| Expresso | 809 | 0.8547 | 16:39:37 | 01:19:37 | 01:08:02 | 5 |
| Pintail | 821C | 0.8318 | 16:42:15 | 01:22:15 | 01:08:24 | 6 |
| Sheevra | 0.8993 | 16:37:18 | 01:17:18 | 01:09:30 | 7 | |
| Dream Maiden | GBR 4437 | 0.9717 | 16:35:22 | 01:15:22 | 01:13:14 | 8 |
Special Events
- Incompentent Crew Day
- 20th Jun
- East Coast Sailing Week
- at Royal Tay Yacht Club
- 6th—10th Jul
- Tyne Weekend
- 15th—16 Aug
Series
- RNYC Points Series
- Double race days overall results
- Wednesday Points Series
- Easy going mid-week racing
- Coastal Series
- Longer races up and down the coast