Campbell Boatyard Challenge Cup
| Date: | Sun 02 Aug |
|---|---|
| Race Officer: | Sheevra |
| Race Start Time: | Race 1: 10:30 Race 2: 14:00 |
Race 1
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Shotgun | GBR 3990 | 0.9517 | 11:31:08 | 01:01:08 | 00:58:10 | 1 |
| Corkanut | 1718 | 1.0409 | 11:26:09 | 00:56:09 | 00:58:26 | 2 |
| Tonka | 1706 | 1.0409 | 11:26:49 | 00:56:49 | 00:59:08 | 3 |
| Expresso | 809 | 0.8712 | 11:46:48 | 01:16:48 | 01:06:54 | 4 |
| Dream Maiden | GBR 4437 | 0.9717 | 11:40:10 | 01:10:10 | 01:08:10 | 5 |
| Filska | FRA 384 | 1.051 | DNS | 6 | ||
Race 2
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Tonka | 1706 | 1.0409 | 15:13:54 | 01:13:54 | 01:16:55 | 1 |
| Corkanut | 1718 | 1.0409 | 15:14:09 | 01:14:09 | 01:17:10 | 2 |
| Expresso | 809 | 0.8712 | 15:32:26 | 01:32:26 | 01:20:31 | 3 |
| Dream Maiden | GBR 4437 | 0.9717 | 15:27:28 | 01:27:28 | 01:24:59 | 4 |
| Shotgun | GBR 3990 | 0.9517 | DNS | 5 | ||
Special Events
- Incompentent Crew Day
- 20th Jun
- East Coast Sailing Week
- at Royal Tay Yacht Club
- 6th—10th Jul
- Tyne Weekend
- 15th—16 Aug
Series
- RNYC Points Series
- Double race days overall results
- Wednesday Points Series
- Easy going mid-week racing
- Coastal Series
- Longer races up and down the coast