Robert Riley Cup
| Date: | Sun 13 Sep |
|---|---|
| Race Officer: | Filska |
| Race Start Time: | Race 1: 10:30 Race 2: 14:00 |
Race 1
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Hummingbird | GBR 307R | 1.0579 | 11:29:35 | 00:59:35 | 01:03:01 | 1 |
| Shotgun | GBR 3990 | 0.9517 | 11:38:19 | 01:08:19 | 01:05:01 | 2 |
| Expresso | 809 | 0.8547 | 11:47:48 | 01:17:48 | 01:06:29 | 3 |
Race 2
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Hummingbird | GBR 307R | 1.0579 | 15:33:27 | 01:33:27 | 01:38:51 | 1 |
| Shotgun | GBR 3990 | 0.9517 | 15:45:51 | 01:45:51 | 01:40:44 | 2 |
| Expresso | 809 | 0.8547 | DNF | 3 | ||
Special Events
- Incompentent Crew Day
- 20th Jun
- East Coast Sailing Week
- at Royal Tay Yacht Club
- 6th—10th Jul
- Tyne Weekend
- 15th—16 Aug
Series
- RNYC Points Series
- Double race days overall results
- Wednesday Points Series
- Easy going mid-week racing
- Coastal Series
- Longer races up and down the coast