Brown Challenge Cup
| Date: | Sun 27 Sep |
|---|---|
| Race Officer: | Risky Business |
| Race Start Time: | Race 1: 10:45 Race 2: 14:30 |
Race 1
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Shadowfax | GBR 435 | 1.051 | 11:57:00 | 01:12:00 | 01:15:40 | 1 |
| Hummingbird | GBR 307R | 1.0579 | 11:56:45 | 01:11:45 | 01:15:54 | 2 |
| Shotgun | GBR 3990 | 0.9517 | 12:06:38 | 01:21:38 | 01:17:41 | 3 |
| Filthy Gorgeous | GBR 7632 | 0.9651 | 12:08:51 | 01:23:51 | 01:20:55 | 4 |
| Jem | 374 | 0.961 | 12:09:18 | 01:24:18 | 01:21:00 | 5 |
| Expresso | 809 | 0.8712 | 12:18:14 | 01:33:14 | 01:21:13 | 6 |
| Corkanut | 1718 | 1.0409 | 12:07:28 | 01:22:28 | 01:25:50 | 7 |
Race 2
| Yacht | Sail Num | TCF | Finish Time | Elapsed Time | Corrected Time | Place |
|---|---|---|---|---|---|---|
| Hummingbird | GBR 307R | 1.0579 | 15:24:10 | 00:54:10 | 00:57:18 | 1 |
| Filthy Gorgeous | GBR 7632 | 0.9651 | 15:31:41 | 01:01:41 | 00:59:31 | 2 |
| Shotgun | GBR 3990 | 0.9517 | 15:33:04 | 01:03:04 | 01:00:01 | 3 |
| Corkanut | 1718 | 1.0409 | 15:28:23 | 00:58:23 | 01:00:46 | 4 |
| Shadowfax | GBR 435 | 1.051 | 15:28:15 | 00:58:15 | 01:01:13 | 5 |
| Expresso | 809 | 0.8712 | 15:45:45 | 01:15:45 | 01:05:59 | 6 |
Special Events
- Incompentent Crew Day
- 20th Jun
- East Coast Sailing Week
- at Royal Tay Yacht Club
- 6th—10th Jul
- Tyne Weekend
- 15th—16 Aug
Series
- RNYC Points Series
- Double race days overall results
- Wednesday Points Series
- Easy going mid-week racing
- Coastal Series
- Longer races up and down the coast