Final Fling 2009
Overall Results
| Rank | Boat | Class | Sail No | Club | TCF | Race 1 | Race 2 | Race 3 | Total |
| 1 | Filska | Melges 24 | GBR384 | RNYC | 1.0510 | 1 | 3 | 1 | 5 |
| 2 | Shearwater | RS K6 | GBR122 | SYC | 0.9776 | 2 | 1 | 3 | 6 |
| 3 | Auf Weidershen Pet | Melges 24 (Mod) | GBR225 | RNYC | 1.0390 | 3 | 2 | 2 | 7 |
| 4 | Hummingbird | IMX 38 | GBR307 | RNYC | 1.0579 | 5 | 4 | 4 | 13 |
| 5 | Corkanut | Cork 1720 | GBR1718 | RNYC | 1.0409 | 4 | 5 | 5 | 14 |
| 6 | Filthy Gorgeous | Projection 762 | 7632R | RNYC | 0.9651 | 7 | 6 | 6 | 19 |
| 7 | Shadowfax | Melges 24 | GBR435 | RNYC | 1.0510 | 6 | 9 | 8 | 23 |
| 8 | Tonka | Cork 1720 | GBR1706 | RNYC | 1.0409 | 9 | 8 | 7 | 24 |
| 9 | Trident UK | Cork 1720 | | RNYC | 1.0409 | 8 | 7 | DSQ 12 | 27 |
| 10 | Expresso | Albin Express | 809 | RNYC | 0.8712 | 10 | 10 | DNS 12 | 32 |
| 11 | Buddy | Sigma 8 | GBR2525 | RNYC | 1.0215 | DNF 12 | DNS 12 | DNS 12 | 36 |
Race Results
Race 1
| Rank | Boat | Class | Sail No | TCF | Laps | Elapsed | Average | Corrected |
| 1 | Filska | Melges 24 | GBR384 | 1.0510 | 3 | 00:50:55 | 00:16:58 | 00:17:50 |
| 2 | Shearwater | RS K6 | GBR122 | 0.9776 | 3 | 00:54:45 | 00:18:15 | 00:17:50 |
| 3 | Auf Weidershen Pet | Melges 24 (Mod) | GBR225 | 1.0390 | 3 | 00:52:32 | 00:17:31 | 00:18:12 |
| 4 | Corkanut | Cork 1720 | GBR1718 | 1.0409 | 3 | 00:53:44 | 00:17:55 | 00:18:39 |
| 5 | Hummingbird | IMX 38 | GBR307 | 1.0579 | 3 | 00:53:16 | 00:17:45 | 00:18:47 |
| 6 | Shadowfax | Melges 24 | GBR435 | 1.0510 | 3 | 00:53:43 | 00:17:54 | 00:18:49 |
| 7 | Filthy Gorgeous | Projection 762 | 7632R | 0.9651 | 3 | 00:58:51 | 00:19:37 | 00:18:56 |
| 8 | Trident UK | Cork 1720 | | 1.0409 | 3 | 00:56:24 | 00:18:48 | 00:19:34 |
| 9 | Tonka | Cork 1720 | GBR1706 | 1.0409 | 3 | 00:57:51 | 00:19:17 | 00:20:04 |
| 10 | Expresso | Albin Express | 809 | 0.8712 | 2 | 00:48:43 | 00:24:22 | 00:21:13 |
| 11 | Buddy | Sigma 8 | GBR2525 | 1.0215 | | | | DNF |
Race 2
| Rank | Boat | Class | Sail No | TCF | Laps | Elapsed | Average | Corrected |
| 1 | Shearwater | RS K6 | GBR122 | 0.9776 | 3 | 00:51:54 | 00:17:18 | 00:16:55 |
| 2 | Auf Weidershen Pet | Melges 24 (Mod) | GBR225 | 1.0390 | 3 | 00:48:56 | 00:16:19 | 00:16:57 |
| 3 | Filska | Melges 24 | GBR384 | 1.0510 | 3 | 00:48:29 | 00:16:10 | 00:16:59 |
| 4 | Hummingbird | IMX 38 | GBR307 | 1.0579 | 3 | 00:49:17 | 00:16:26 | 00:17:23 |
| 5 | Corkanut | Cork 1720 | GBR1718 | 1.0409 | 3 | 00:50:23 | 00:16:48 | 00:17:29 |
| 6 | Filthy Gorgeous | Projection 762 | 7632R | 0.9651 | 3 | 00:56:41 | 00:18:54 | 00:18:14 |
| 7 | Trident UK | Cork 1720 | | 1.0409 | 3 | 00:52:35 | 00:17:32 | 00:18:15 |
| 8 | Tonka | Cork 1720 | GBR1706 | 1.0409 | 3 | 00:55:56 | 00:18:39 | 00:19:24 |
| 9 | Shadowfax | Melges 24 | GBR435 | 1.0510 | 3 | 00:55:42 | 00:18:34 | 00:19:31 |
| 10 | Expresso | Albin Express | 809 | 0.8712 | 2 | 00:46:43 | 00:23:22 | 00:20:21 |
| 11 | Buddy | Sigma 8 | GBR2525 | 1.0215 | | | | DNS |
Race 3
| Rank | Boat | Class | Sail No | TCF | Laps | Elapsed | Average | Corrected |
| 1 | Filska | Melges 24 | GBR384 | 1.0510 | 1 | 00:20:06 | 00:20:06 | 00:21:08 |
| 2 | Auf Weidershen Pet | Melges 24 (Mod) | GBR225 | 1.0390 | 1 | 00:20:29 | 00:20:29 | 00:21:17 |
| 3 | Shearwater | RS K6 | GBR122 | 0.9776 | 1 | 00:23:03 | 00:23:03 | 00:22:32 |
| 4 | Hummingbird | IMX 38 | GBR307 | 1.0579 | 1 | 00:21:33 | 00:21:33 | 00:22:48 |
| 5 | Corkanut | Cork 1720 | GBR1718 | 1.0409 | 1 | 00:22:06 | 00:22:06 | 00:23:00 |
| 6 | Filthy Gorgeous | Projection 762 | 7632R | 0.9651 | 1 | 00:24:13 | 00:24:13 | 00:23:22 |
| 7 | Tonka | Cork 1720 | GBR1706 | 1.0409 | 1 | 00:22:28 | 00:22:28 | 00:23:23 |
| 8 | Shadowfax | Melges 24 | GBR435 | 1.0510 | 1 | 00:23:16 | 00:23:16 | 00:24:27 |
| 9 | Trident UK | Cork 1720 | | 1.0409 | | | | DSQ |
| 9 | Expresso | Albin Express | 809 | 0.8712 | | | | DNS |
| 9 | Buddy | Sigma 8 | GBR2525 | 1.0215 | | | | DNS |