RNYC Points Series 2009
Series Results
| Yacht |
Mercia Trophy |
Blyth Chall. Cup |
Frank Kirby Minx |
H. W. Smailes Cup |
Campbell Boatyard |
Robert Riley Cup |
Brown Chall. Cup |
Total | Discard | Final |
| DIVISION 1 |
| Shotgun | 1 | 1 | 2 | 2 | 13 | 13 | Not Raced | 1 | 4 | 2 | 2 | 3 | 3 | 47 | 26 | 21 |
| Hummingbird | 13 | 13 | 1 | 1 | 13 | 13 | 13 | 13 | 1 | 1 | 2 | 1 | 85 | 26 | 59 |
| Tonka | 3 | 3 | 3 | 3 | 13 | 13 | 3 | 1 | 13 | 13 | 13 | 13 | 94 | 26 | 68 |
| Corkanut | 13 | 13 | 13 | 13 | 1 | 1 | 2 | 2 | 13 | 13 | 6 | 4 | 94 | 26 | 68 |
| Dream Maiden | 5 | 5 | 7 | 6 | 13 | 13 | 4 | 3 | 13 | 13 | 13 | 13 | 108 | 26 | 82 |
| Filthy Gorgeous | 13 | 13 | 6 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 4 | 2 | 120 | 26 | 94 |
| Filska | 2 | 2 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 126 | 26 | 100 |
| Addict II | 4 | 4 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 130 | 26 | 104 |
| Shadowfax | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 5 | 136 | 26 | 110 |
| Sheevra | 13 | 13 | 4 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 139 | 26 | 113 |
| Supero | 13 | 13 | 13 | 13 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 145 | 26 | 119 |
| Jem | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 148 | 26 | 122 |
| DIVISION 2 & 3 |
| Expresso | 4 | 4 | 1 | 1 | 4 | 1 | Not Raced | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 8 | 13 |
| Natural Magic | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 8 | 29 |
| Pintail | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 43 | 8 | 35 |