ECSW 2005
30 July 2005 Number of Races in Series  =   7 Discard  = 1
Number of Races to count  =   6
   
    RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9 TOTAL RACES POINTS TOTAL DISCARD BEST 6 POSITION
YACHT Div 25-Jul 25-Jul 26-Jul 27-Jul 27-Jul 27-Jul 28-Jul 29-Jul            
Fast Handicap                              
Brighteyes 1 1 1 2 1 3 1 3     7 12 3 9 1
Shotgun VI 1 9 4 3 3 1 2 1     7 23 9 14 2
Robo 1 3 2 4 5 4 3 2     7 23 5 18 3
Chaos 1 4 7 1 2 2 4 11     7 31 11 20 4
Running Bear 1 2 3 7 6 5 5 5     7 33 7 26 5
Dream Maiden 1 5 6 6 4 11 6 4     7 42 11 31 6
Alouette 1 6 5 5 8 7 9 6     7 46 9 37 7
Toytime 1 11 11 9 7 6 7 11     7 62 11 51 8
                               
Medium Handicap                              
Self Expression 2 2 3 2 3 5 1 1     7 17 5 12 1
Eider 2 1 1 3 4 3 4 2     7 18 4 14 2
Expresso 2 5 2 5 2 1 3 7     7 25 7 18 3
Stratagem 2 11 11 1 1 2 2 3     7 31 11 20 4
Summer Thyme 2 3 5 7 6 6 5 6     7 38 7 31 5
Lafter 2 4 4 9 7 7 6 8     7 45 9 36 6
Harry Eau 2 11 11 6 5 4 9 4     7 50 11 39 7
Josephine of Hoo 2 9 6 4 11 11 11 5     7 57 11 46 8
                               
White Sail                              
Barcarolle II 3 1 2 1 1 2 1 1     7 9 2 7 1
Danna 3 2 1 4 2 4 2 2     7 17 4 13 2
Cloud Nine 3 10 10 3 3 1 3 3     7 33 10 23 3
Flirt 3 10 10 7 4 7 4 10     7 52 10 42 4
Albany Express 3 10 10 2 8 3 10 10     7 53 10 43 5
Flint 3 10 10 10 10 10 10 10     7 70 10 60 6
Mercurion 3 10 10 10 10 10 10 10     7 70 10 60 6
                               
Sports Boats                              
Auf Weidersehen Pet 4 1 1 1 2 2 1 1     7 9 2 7 1
Hullabulloo 4 2 2 1 1 1 2 2     7 11 2 9 2
Buddy 4 6 8 3 3 3 3 3     7 29 8 21 3
Mad Dogs 4 4 3 4 4 4 5 8     7 32 8 24 4
Hydra 4 3 4 5 5 5 4 4     7 30 5 25 5