Winter Racing 2011-12
Following the success of last years series, we shall once again be running a winter series at Blyth. The series compliments the Tyne Bridge Winter Series and racing at Blyth will be on weekends where there is no racing on the Tyne.
Race Dates
Racing starts at 11:00 unless otherwise noted
- R1 Sunday 13th November (11:30 start)
- R2 Sunday 27th November
- R3 Sunday 18th December
- R4 Sunday 15th January
- R5 Sunday 29th January
- R6 Sunday 12th February
- R7 Sunday 26th February
- R8 Sunday 11th March
- R9 Sunday 25th March
Discards
If 7 to 9 races are sailed, two results will be discarded for the series total.
If 4 to 6 races are sailed, one result will be discarded for the series total.
Standings
Sportsboats
| Yacht | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auf Wiedershen Pet | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1.5 | 9 | 17.5 | 11 | 6.5 | 1 |
| Tonka | 2 | 0 | 3 | 2.5 | 2 | 3 | 2 | 2 | 3 | 19.5 | 6 | 13.5 | 2 |
| Trident UK | 9 | 0 | 9 | 4 | 9 | 2 | 3 | 1 | 2 | 39 | 18 | 21 | 3 |
| No Permission | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 9 | 9 | 39 | 18 | 21 | 4 |
| FFS | 9 | 0 | 9 | 3 | 9 | 4 | 9 | 9 | 1 | 53 | 18 | 35 | 5 |
| Corkanut | 5 | 0 | 6 | 9 | 2.3 | 9 | 9 | 9 | 9 | 58.3 | 18 | 40.3 | 6 |
| Sophie Too | 4 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 67 | 18 | 49 | 7 |
| Running Bear | 9 | 0 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 69 | 18 | 51 | 8 |
Yachts
| Yacht | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expresso | 1 | 0 | 7 | 11 | 4 | 1 | 2 | 2 | 1 | 29 | 18 | 11 | 1 |
| Shotgun 6 | 4 | 0 | 1 | 3 | 3 | 2 | 5 | 1 | 3 | 22 | 9 | 13 | 2 |
| Software Mistress | 11 | 0 | 11 | 7 | 1 | 3 | 3 | 6 | 2 | 44 | 22 | 22 | 3 |
| Red Haze | 2 | 0 | 8 | 2 | 6 | 11 | 1 | 9 | 4 | 43 | 20 | 23 | 4 |
| Alpha Delta | 11 | 0 | 8 | 5 | 5 | 3.5 | 7 | 5 | 6 | 50.5 | 19 | 31.5 | 5 |
| Fagin's Express | 3 | 0 | 8 | 4 | 8 | 5 | 11 | 4 | 11 | 54 | 22 | 32 | 6 |
| Krackerjack | 5 | 0 | 8 | 6 | 11 | 4 | 6 | 9 | 5 | 54 | 20 | 34 | 7 |
| Spindrift | 11 | 0 | 8 | 1 | 2 | 11 | 11 | 11 | 11 | 66 | 22 | 44 | 8 |
| Eider | 11 | 0 | 11 | 11 | 11 | 11 | 4 | 3 | 7 | 69 | 22 | 47 | 9 |
| Blue Max | 11 | 0 | 8 | 11 | 7 | 6 | 8 | 11 | 8 | 70 | 22 | 48 | 10 |
Sailing Instructions
Racing will be run under the normal RNYC rules as found in the yearbook or online at Sailing Instructions with the following modifications:
- The Winter series is an open series and non-RNYC members may participate.
- Racing will take place in South Harbour and Blyth Bay. Race courses and mark information will be displayed on the club notice board not less than 45 minutes before the start of the race.
- Yachts entering the series are expected to provide a race officer for up to one race in the series, and a sign-up sheet will be posted on the club noticeboard. A yacht providing a race officer for a race and not participating in that race will score the average points scored for that race. RNYC will provide a race officer for the first race of the series.
- Racing yachts must keep listening on VHF channel 12, act quickly and safely to instructions from the harbour and be vigilant when navigating with other small harbour craft.
- Racing will be postponed if a large vessel is due or about to leave and yachts will remain in the south harbour or due to adverse weather conditions.
- Each participating boat shall be insured with valid third party liability insurance, with a minimum cover of £2,000,000.
Entries
The entry fee for the series will be £30. Entrants may use RNYC pontoon moorings and will be charged at the normal members winter mooring rate (see Moorings Charges).
For more details contact sailing@rnyc.org.uk.
Results
Race 1 (13th Nov)
Race officer provided by: RNYC
This race was run on an average lap basis.
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auf Wiedershen Pet | SB | Melges 24 | GBR 225 | 1.0510 | 00:49:29 | 6 | 00:08:15 | 00:08:40 | 1 | 1 | |
| Tonka | SB | Cork 1720 | GBR 1706 | 1.0409 | 00:51:25 | 6 | 00:08:34 | 00:08:55 | 2 | 2 | |
| Expresso | Y | W | Albin Express | 809 | 0.8547 | 00:52:57 | 5 | 00:10:35 | 00:09:03 | 3 | 1 |
| No Permission | SB | RS Elite | 38 | 0.9358 | 00:49:39 | 5 | 00:09:56 | 00:09:18 | 4 | 3 | |
| Sophie Too | SB | W | Flying Fifteen | GBR 2178 | 0.8700 | 00:53:48 | 5 | 00:10:46 | 00:09:22 | 5 | 4 |
| Corkanut | SB | Cork 1720 | GBR 1718 | 1.0409 | 00:54:47 | 6 | 00:09:08 | 00:09:30 | 6 | 5 | |
| Red Haze | Y | W | Albin Cirrus | K 7282 | 0.8228 | 00:57:48 | 5 | 00:11:34 | 00:09:31 | 7 | 2 |
| Fagin's Express | Y | Alibin Express (Saildrive) | 1117 C | 0.8622 | 00:57:31 | 5 | 00:11:30 | 00:09:55 | 8 | 3 | |
| Shotgun 6 | Y | J 29 | GBR 3990 | 0.9499 | 00:52:29 | 5 | 00:10:30 | 00:09:58 | 9 | 4 | |
| Krackerjack | Y | W | Van de Stadt 26 | SA 938 | 0.8573 | 00:49:59 | 4 | 00:12:30 | 00:10:43 | 10 | 5 |
Race 2 (14th Nov)
Race officer provided by: Running Bear
Race cancelled due to bad weather
Race 3 (18th Dec)
Race officer provided by: Expresso
This race was run on an average lap basis.
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auf Wiedershen Pet | SB | Melges 24 | GBR 225 | 1.0510 | 00:49:44 | 6 | 00:08:17 | 00:08:43 | 1 | 1 | |
| No Permission | SB | RS Elite | 38 | 0.9358 | 00:47:51 | 5 | 00:09:34 | 00:08:57 | 2 | 2 | |
| Tonka | SB | Cork 1720 | GBR 1706 | 1.0409 | 00:46:43 | 5 | 00:09:21 | 00:09:44 | 3 | 3 | |
| Shotgun 6 | Y | J 29 | GBR 3990 | 0.9499 | 00:51:39 | 5 | 00:10:20 | 00:09:49 | 4 | 1 | |
| Corkanut | SB | Cork 1720 | GBR 1718 | 1.0409 | RET | 6 | |||||
| Running Bear | SB | Soling | 169 | DNS | 6 | ||||||
| Krackerjack | Y | W | Van de Stadt 26 | SA 938 | 0.8573 | RET | 8 | ||||
| Alpha Delta | Y | W | Hunter Delta 25 | 19 | 0.8254 | DNF | 8 | ||||
| Blue Max | Y | W | Maxi 77 | GBR 892C | 0.8067 | DNF | 8 | ||||
| Fagin's Express | Y | Alibin Express (Saildrive) | 1117 C | 0.8622 | DNF | 8 | |||||
| Red Haze | Y | W | Albin Cirrus | K 7282 | 0.8228 | DNF | 8 | ||||
| Spindrift | Y | Sonata | GBR 8169 | 0.8198 | DNF | 8 |
Race 4 (15th Jan)
Race officer provided by: Tonka
This race was run on an average lap basis.
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Permission | SB | RS Elite | 38 | 0.9358 | 00:51:37 | 4 | 00:12:54 | 00:12:05 | 1 | 1 | |
| Auf Wiedershen Pet | SB | Melges 24 | GBR 225 | 1.0510 | 00:47:28 | 4 | 00:11:52 | 00:12:28 | 2 | 2 | |
| Spindrift | Y | W | Sonata | GBR 8169 | 0.8094 | 00:46:27 | 3 | 00:15:29 | 00:12:32 | 3 | 1 |
| FFS | SB | Flying 15 | 0.8700 | 01:00:00 | 4 | 00:15:00 | 00:13:03 | 4 | 3 | ||
| Red Haze | Y | W | Albin Cirrus | K 7282 | 0.8228 | 00:48:05 | 3 | 00:16:02 | 00:13:11 | 5 | 2 |
| Shotgun 6 | Y | W | J 29 | GBR 3990 | 0.9286 | 00:57:59 | 4 | 00:14:30 | 00:13:28 | 6 | 3 |
| Fagin's Express | Y | Alibin Express (Saildrive) | 1117 C | 0.8622 | 00:47:40 | 3 | 00:15:53 | 00:13:42 | 7 | 4 | |
| Alpha Delta | Y | W | Hunter Delta 25 | 19 | 0.8254 | 00:50:53 | 3 | 00:16:58 | 00:14:00 | 8 | 5 |
| Krackerjack | Y | W | Van de Stadt 26 | SA 938 | 0.8573 | 00:49:11 | 3 | 00:16:24 | 00:14:03 | 9 | 6 |
| Software Mistress | Y | W | Sigma 362 | GBR 9928 | 0.9518 | 00:59:13 | 4 | 00:14:48 | 00:14:05 | 10 | 7 |
| Trident UK | SB | Cork 1720 | 1.0409 | 00:56:13 | 4 | 00:14:03 | 00:14:38 | 11 | 4 |
Race 5 (29th Jan)
Race officer provided by: Corkanut
This race was run on an average lap basis.
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auf Wiedershen Pet | SB | Melges 24 | GBR 225 | 1.0510 | 00:37:55 | 2 | 00:18:58 | 00:19:56 | 1 | 1 | |
| Software Mistress | Y | W | Sigma 362 | GBR 9928 | 0.9518 | 00:50:08 | 2 | 00:25:04 | 00:23:52 | 2 | 1 |
| Spindrift | Y | Sonata | GBR 8169 | 0.8198 | 00:58:44 | 2 | 00:29:22 | 00:24:04 | 3 | 2 | |
| Tonka | SB | Cork 1720 | GBR 1706 | 1.0409 | 00:46:52 | 2 | 00:23:26 | 00:24:24 | 5 | 2 | |
| Shotgun 6 | Y | W | J 29 | GBR 3990 | 0.9286 | 00:52:34 | 2 | 00:26:17 | 00:24:24 | 6 | 3 |
| Expresso | Y | W | Albin Express | 809 | 0.8547 | 00:59:02 | 2 | 00:29:31 | 00:25:14 | 7 | 4 |
| Alpha Delta | Y | W | Hunter Delta 25 | 19 | 0.8254 | 01:20:46 | 2 | 00:40:23 | 00:33:20 | 8 | 5 |
| Red Haze | Y | W | Albin Cirrus | K 7282 | 0.8228 | 01:24:04 | 2 | 00:42:02 | 00:34:35 | 10 | 6 |
| Blue Max | Y | W | Maxi 77 | GBR 892C | 0.8067 | 00:46:03 | 1 | 00:46:03 | 00:37:09 | 11 | 7 |
| Fagin's Express | Y | Alibin Express (Saildrive) | 1117 C | 0.8622 | 01:29:59 | 2 | 00:45:00 | 00:38:48 | 12 | 8 | |
| No Permission | SB | RS Elite | 38 | 0.9358 | RET | 13 | 4 |
Race 6 (12th Feb)
Race officer provided by: Alpha Delta
This race was run on an average lap basis.
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auf Wiedershen Pet | SB | Melges 24 | GBR 225 | 1.0510 | 00:40:27 | 4 | 00:10:07 | 00:10:38 | 1 | 1 | |
| Trident UK | SB | Cork 1720 | 1.0409 | 00:44:51 | 4 | 00:11:13 | 00:11:40 | 2 | 2 | ||
| Expresso | Y | Albin Express | 809 | 0.8712 | 00:40:18 | 3 | 00:13:26 | 00:11:42 | 3 | 1 | |
| Tonka | SB | Cork 1720 | GBR 1706 | 1.0409 | 00:46:12 | 4 | 00:11:33 | 00:12:01 | 4 | 3 | |
| Shotgun 6 | Y | W | J 29 | GBR 3990 | 0.9286 | 00:39:25 | 3 | 00:13:08 | 00:12:12 | 5 | 2 |
| FFS | SB | Flying 15 | 0.8700 | 00:43:12 | 3 | 00:14:24 | 00:12:32 | 6 | 3 | ||
| Software Mistress | Y | W | Sigma 362 | GBR 9928 | 0.9518 | 00:39:46 | 3 | 00:13:15 | 00:12:37 | 7 | 3 |
| Krackerjack | Y | W | Van de Stadt 26 | SA 938 | 0.8573 | 00:44:32 | 3 | 00:14:51 | 00:12:44 | 8 | 4 |
| Fagin's Express | Y | Alibin Express (Saildrive) | 1117 C | 0.8622 | 00:46:48 | 3 | 00:15:36 | 00:13:27 | 9 | 5 | |
| Blue Max | Y | W | Maxi 77 | GBR 892C | 0.8067 | 00:39:23 | 2 | 00:19:41 | 00:15:53 | 10 | 6 |
Race 7 (26th Feb)
Race officer provided by: No Permission
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|
| Auf Wiedershen Pet | SB | Melges 24 | GBR 225 | 1.0510 | 00:44:16 | 00:46:31 | 1 | 1 | |
| Red Haze | Y | W | Albin Cirrus | K 7282 | 0.8228 | 00:57:32 | 00:47:20 | 2 | 1 |
| Expresso | Y | Albin Express | 809 | 0.8712 | 00:54:38 | 00:47:36 | 3 | 2 | |
| Tonka | SB | Cork 1720 | GBR 1706 | 1.0409 | 00:46:42 | 00:48:37 | 4 | 2 | |
| Software Mistress | Y | W | Sigma 362 | GBR 9928 | 0.9518 | 00:51:14 | 00:48:46 | 5 | 3 |
| Trident UK | SB | Cork 1720 | 1.0409 | 00:47:18 | 00:49:14 | 6 | 3 | ||
| Eider | Y | W | H-Boat | 29 | 0.8266 | 01:00:37 | 00:50:06 | 7 | 4 |
| Shotgun 6 | Y | W | J 29 | GBR 3990 | 0.9286 | 00:54:09 | 00:50:17 | 8 | 5 |
| Krackerjack | Y | W | Van de Stadt 26 | SA 938 | 0.8573 | 00:59:43 | 00:51:12 | 9 | 6 |
| Alpha Delta | Y | W | Hunter Delta 25 | 19 | 0.8254 | 01:02:22 | 00:51:29 | 10 | 7 |
| Blue Max | Y | W | Maxi 77 | GBR 892C | 0.8067 | 01:15:57 | 01:01:16 | 11 | 8 |
Race 8 (11th Mar)
Race officer provided by: Auf Wiedershen Pet
This race was run on an average lap basis
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotgun 6 | Y | J 29 | GBR 3990 | 0.9512 | 00:55:54 | 6 | 00:09:19 | 00:08:52 | 1 | 1 | |
| Expresso | Y | Albin Express | 809 | 0.8712 | 00:52:49 | 5 | 00:10:34 | 00:09:12 | 2 | 2 | |
| Trident UK | SB | Cork 1720 | 1.0409 | 00:54:00 | 6 | 00:09:00 | 00:09:22 | 3 | 1 | ||
| Eider | Y | W | H-Boat | 29 | 0.8266 | 00:57:50 | 5 | 00:11:34 | 00:09:34 | 4 | 3 |
| Tonka | SB | Cork 1720 | GBR 1706 | 1.0409 | 00:58:54 | 6 | 00:09:49 | 00:10:13 | 5 | 2 | |
| Fagin's Express | Y | Alibin Express (Saildrive) | 1117 C | 0.8622 | 00:49:29 | 4 | 00:12:22 | 00:10:40 | 6 | 4 | |
| Alpha Delta | Y | W | Hunter Delta 25 | 19 | 0.8254 | 00:52:24 | 4 | 00:13:06 | 00:10:49 | 7 | 5 |
| Software Mistress | Y | W | Sigma 362 | GBR 9928 | 0.9518 | 00:57:58 | 5 | 00:11:36 | 00:11:02 | 8 | 6 |
| Red Haze | Y | W | Albin Cirrus | K 7282 | 0.8228 | DNF | 9 | ||||
| Krackerjack | Y | W | Van de Stadt 26 | SA 938 | 0.8573 | DNF | 9 |
Race 9 (25th Mar)
Race officer provided by: Krackerjack
This race was run on an average lap basis
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Expresso | Y | Albin Express | 809 | 0.8712 | 00:56:17 | 4 | 00:14:04 | 00:12:16 | 1 | 1 | |
| Software Mistress | Y | W | Sigma 362 | GBR 9928 | 0.9518 | 00:53:14 | 4 | 00:13:18 | 00:12:40 | 2 | 2 |
| FFS | SB | Flying 15 | 0.8700 | 00:45:15 | 3 | 00:15:05 | 00:13:07 | 3 | 1 | ||
| Shotgun 6 | Y | J 29 | GBR 3990 | 0.9512 | 00:55:15 | 4 | 00:13:49 | 00:13:08 | 4 | 3 | |
| Red Haze | Y | W | Albin Cirrus | K 7282 | 0.8228 | 00:50:02 | 3 | 00:16:41 | 00:13:43 | 5 | 4 |
| Trident UK | SB | Cork 1720 | 1.0409 | 00:53:53 | 4 | 00:13:28 | 00:14:01 | 6 | 2 | ||
| Krackerjack | Y | W | Van de Stadt 26 | SA 938 | 0.8573 | 00:49:17 | 3 | 00:16:26 | 00:14:05 | 7 | 5 |
| Alpha Delta | Y | W | Hunter Delta 25 | 19 | 0.8254 | 00:51:27 | 3 | 00:17:09 | 00:14:09 | 8 | 6 |
| Tonka | SB | Cork 1720 | GBR 1706 | 1.0409 | 00:44:20 | 3 | 00:14:47 | 00:15:23 | 9 | 3 | |
| Eider | Y | W | H-Boat | 29 | 0.8266 | 00:55:52 | 3 | 00:18:37 | 00:15:24 | 10 | 7 |
| Blue Max | Y | W | Maxi 77 | GBR 892C | 0.8067 | 00:44:20 | 2 | 00:22:10 | 00:17:53 | 11 | 8 |